| Management number | 221802170 | Release Date | 2026/05/03 | List Price | US$55.20 | Model Number | 221802170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Zoom Pegasus 41 Laced Shoes For Womens Black/White-Anthracite 38
| UPC | 197593764379 |
|---|---|
| Brand | Nike |
| Color | Black/Black/Anthracite |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pegasus 41 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Pegasus 41 |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FD2723-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather, Plastic |
| Insole Material | Plastic |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air, Foam |
| Occasion Lifestyle | Sports |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD2723-001 |
| Specific Uses For Product | Air Zoom Pegasus 41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form