| Management number | 220103568 | Release Date | 2026/05/03 | List Price | US$10.79 | Model Number | 220103568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue and White |
|---|---|
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | One Shoulder Back with Button |
| Brand Name | GRACE KARIN |
| Neck Style | Halter Neck |
| Strap Type | Off Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | GRACE KARIN |
| Material Type | Polyester |
| Occasion Type | Beaches, Church, Easter, Graduation, Wedding |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Breathable, Elastic |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Smocked Back, Tiered |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | CL1920S23-08_12Y@#YFEYYF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Apparel Occasion and Lifestyle | Kids Playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form